The GST JP5000 HVOF (High-Velocity Oxygen Fuel) spray gun represents the gold standard in liquid-fuel thermal spray systems, delivering unmatched performance in coating durability, efficiency, and reliability. Engineered for industrial demands, this system utilizes kerosene-based combustion to produce exceptionally dense, wear-resistant, and corrosion-resistant coatings with superior mechanical properties.
The GST JP5000 HVOF (High-Velocity Oxygen Fuel) spray gun represents the gold standard in liquid-fuel thermal spray systems, delivering unmatched performance in coating durability, efficiency, and reliability. Engineered for industrial demands, this system utilizes kerosene-based combustion to produce exceptionally dense, wear-resistant, and corrosion-resistant coatings with superior mechanical properties.
Unrivaled Performance & Durability
Proven Liquid-Fuel Design: Operates on kerosene and oxygen, offering a cost-effective yet high-performance alternative to gas-fueled HVOF systems.
Extended Service Life: Built with heavy-duty components to withstand prolonged operation in harsh industrial environments, minimizing downtime.
Thick Coating Capability: Deposits high-thickness coatings with compressive residual stresses, enhancing bond strength and fatigue resistance.
Advanced Combustion & Coating Process
Combustion & Flame Generation:
Kerosene and oxygen are atomized by a coaxial stabilizer and ignited in the combustion chamber, producing a high-pressure, supersonic flame (Mach 3+).
Powder Injection & Acceleration:
Powder feedstock is radially injected through dual ports directly into the flame, ensuring optimal heating and acceleration.
The combustion gases and particles are forced through a converging-diverging (de Laval) nozzle, reaching hypersonic velocities.
Coating Formation:
Particles impact the substrate in a plastic/semi-molten state, forming ultra-dense, low-porosity coatings with exceptional adhesion (>70 MPa).
Key Advantages Over Competing Systems
✔ Superior Coating Density – Near-theoretical density with <1% porosity for maximum wear resistance.
✔ High Deposition Efficiency – Minimal material waste due to optimized powder injection.
✔ Rugged Construction – Designed for automated integration with robotic arms, CNC manipulators, and linear traverse
systems.
✔ Versatile Applications – Ideal for WC-Co/Cr coatings, corrosion-resistant alloys, and thick protective overlays.
Industrial Applications
- Oil & Gas: Valve components, pump shafts, and drill tools.
- Aerospace: Turbine blades, landing gear, and engine parts.
- Power Generation: Boiler tubes, turbine seals, and wear rings.
- Heavy Machinery: Hydraulic rods, extrusion screws, and mining equipment.
The GST JP5000 remains the benchmark HVOF solution for industries requiring long-lasting, high-performance coatings with minimal maintenance. Its robust design, operational efficiency, and coating excellence make it the preferred choice for critical surface engineering applications worldwide.
GST JP5000 HVOF
| No. | Article | Name | OEM Article No. |
|---|---|---|---|
| 1 | GST-201044 | Rear cover | 310.062 |
| 1a | - | Rear cover dowel pin | 310.004 |
| 2 | GST-201095 | Coaxial fuel tube assembly | 310.082 |
| 3 | GST-201074 | Spark plug assembly | 310.074 |
| 4 | GST-201108 | O-Ring, coaxial fuel tube, rear | 310.025 |
| 5 | GST-201109 | O-Ring, coaxial fuel tube, front | 310.034 |
| 6 | GST-201090 | Combustion pressure tube assembly | 310.086 |
| 7 | GST-201099 | Nut, stabilizer to water jacket | 310.045 |
| 8 | GST-201104 | Oxygen check valve | 310.103 |
| 8a | GST-201106 | Nipple, 1/4" Oxygen check valve to stabilizer | 310.010 |
| 8b | GST-201101 | Adapter, 1/4" NPT | 310.013 |
| 9 | GST-201105 | Fuel check valve | 310.042 |
| 9a | GST-201107 | Nipple, 1/8" Fuel check valve to stabilizer | 310.009 |
| 9b | GST-201102 | Adapter 1/8" NPT | 310.007 |
| 10 | GST-201103 | Screw, ground cable | 310.005 |
| 11 | GST-201070 | Coaxial stabilizer assembly | 310.069 |
| 11a | GST-201071 | Rear gun body | - |
| 12 | GST-201110 | O-Ring, stabilizer, back | 310.030 |
| 13 | GST-201111 | O-Ring, comb. chamber to stab. spacer | 310.101 |
| 14 | GST-201112 | O-Ring, stabilizer, front | 310.033 |
| 15 | GST-201026 | Combustion chamber | 310.060 |
| 16 | GST-201017 | O-Ring, combustion chamber | 310.031 |
| 17 | GST-201066 | Water jacket | 310.058 |
| 18 | - | Fitting, swivel, water in, 3/8" MNPT | 310.018 |
| 19 | - | Fitting, water out | 310.017 |
| 20 | - | Front cover plate | 310.063 |
| 21 | - | Screw, front cover plate | 310.002 |
| 22 | GST-201018 | O-Ring, interconnector | 310.102 |
| 23 | GST-201025 | Interconnector | 310.059 |
| 24 | GST-201007 | Nut, interconnector to water jacket | 310.044 |
| 25 | GST-201060 | 4" Barrel w/O-Rings | 310.078 |
| 25 | GST-201061 | 6" Barrel w/O-Rings | 310.079 |
| 25 | GST-201062 | 8" Barrel w/O-Rings | 310.080 |
| 26 | GST-201042 | O-Ring, barrel, back | 310.032 |
| 27 | GST-201041 | O-Ring, barrel, front | 310.035 |
| 28 | - | 4" Water return tube | 310.052 |
| 28 | - | 6" Water return tube | 310.053 |
| 28 | - | 8" Water return tube | 310.054 |
| 29 | GST-201043 | O-Ring, water return tube to water jacket | 310.026 |
| 30 | GST-201039 | O-Ring, water return tube/barrel holder | 310.100 |
| 31 | - | Screw, water return to barrel holder | 310.003 |
| 32 | - | 4" Barrel holder | 310.047 |
| 32 | - | 6" Barrel holder | 310.048 |
| 32 | - | 8" Barrel holder | 310.049 |
| 33 | - | Water baffle | 310.065 |
| 34 | GST-201063 | 4" Barrel assembly | 310.070 |
| 34 | GST-201064 | 6" Barrel assembly | 310.071 |
| 34 | GST-201065 | 8" Barrel assembly | 310.072 |
| 35a | GST-201011 | Feed tube insert | 310.061-01 |
| 35b | GST-201010 | Fitting, powder port 1/4" | 310.091-01 |
| 35c | GST-201013 | Nut, 1/4" tube | 310.019 |
| 35d | GST-201012 | Ferrule, plastic, 1/4" tube | 310.008 |
| 35e | GST-201022 | Powder feed splitter | 310.016 |
| 36 | - | Nut, barrel holder to interconnector | 310.043 |
| 37 | GST-201040 | O-Ring, barrel holder | 310.029 |
To purchase a product you like, you need to order it. There are several scenarios for how this can be done.
Choose the product you like and click the "Book now" button. When placing an order, fill out the form. Enter information in the fields: full name, phone number and e-mail. Then the manager will send you e-mail to confirm your consent to make the purchase.
If you have any questions related to the product select the product you like and click the "Ask a question" button. Then fill out the form with contact information and send an application. The manager will contact you for further discussion.
We work with legal entities. And we provide few payment options.
We work on Standard purchasing Contract basis. Payment type depends on product and final customer country/address.
If you have any questions related to the product select the product you like and click the "Ask a question" button. Then fill out the form with contact information and send an application. The manager will contact you for further discussion.
We can deliver your ordered goods with recommended logistic companies on EXW/DDP basis. Delivery time depends on final customer country/address. Terms and conditions can be found in invoice/offer.
Ready to delivery lead time is longer for customized equipment/systems.
If you have any questions related to the product select the product you like and click the "Ask a question" button. Then fill out the form with contact information and send an application. The manager will contact you for further discussion.

